| Part # | LiPo Cells | NiMH Cells | Sensored | Sensorless | Brushed | Current (A) | Water / Splash | Programable | Description | Size | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery | Motor Support | Constant | ESC Info | ||||||||
| AS29198 | 2-3 | 5-9 | N | N | Y | 40 | WR | Y | REEDY SC400 BRUSHED ESC WITH CRAWLER MODE | MEDIUM | £38.99 |
| DYE-1004-40A-X-2 | 2-6 | 5-18 | N | Y | N | 40 | N | Y | DYNAM 40A BRUSHLESS ESC X 2 TWIN WIRED (BF110) | MEDIUM | £52.99 |
| ET0125 | 2-3 | 5-10 | N | Y | N | 45 | SR | Y | ETRONIX PHOTON 2.1W 45AMP SPLASHPROOF BRUSHLESS ESC | MEDIUM | £38.99 |
| ET0126 | 2-3 | 5-10 | N | Y | N | 60 | SR | Y | ETRONIX PHOTON 2.1W 60AMP SPLASHPROOF BRUSHLESS ESC | MEDIUM | £43.99 |
| FS0526 | 2-6 | 5-18 | N | Y | N | 65 | N | Y | FMS 65A BRUSHLESS ESC W/5ASBEC (1400MM) | MEDIUM | £52.99 |
| FS0527 | 2-6 | 5-18 | N | Y | N | 60 | N | Y | FMS 60A BRUSHLESS ESC W/3ASBEC (1.3M EX/YAL/SB) | MEDIUM | £48.99 |
| H89341WP | 2-4 | 6-12 | N | Y | N | 100 | WR | Y | HOBAO HYPER 1/8TH 100A WATERPROOF SPEED CONTROLLER (SENSORLESS) | MEDIUM | £79.99 |
| HW30112751 | 1S | 3-4 | Y | Y | N | 80 | N | Y | HOBBYWING XERUN XR10 STOCK SPEC 1S SPEED CONTROL | SMALL | £129.99 |
| HW30120000 | 2-3 | 5-9 | N | N | Y | 25 | WR | N | HOBBYWING QUICRUN 1625 BRUSHED ESC (25A) | SMALL | £22.99 |
| HW30120201 | 2-3 | 5-9 | N | N | Y | 60 | WR | N | HOBBYWING QUICRUN 1060 BRUSHED SBEC ESC (60A) | SMALL | £24.99 |
| HW30120301 | 2-4 | 5-12 | N | N | Y | 80 | WR | Y | HOBBYWING QUICRUN 0880 DUAL MOTOR BRUSHED ESC (80A) WPROOF | MEDIUM | £39.99 |
| HW30201700 | 6-14 | N | N | Y | N | 110 | N | Y | HOBBYWING FLYFUN 110A HV SBECV5 SPEED CONTROL | LARGE | £124.99 |
| HW30201701 | 6-14 | N | N | Y | N | 110 | N | Y | HOBBYWING FLYFUN 110A HV OPTOV5 SPEED CONTROL | LARGE | £109.99 |
| HW30204200 | 3-6 | N | N | Y | N | 25 | N | Y | HOBBYWING PLATINUM 25A 6S V4 SPEED CONTROL | MEDIUM | £27.99 |
| HW30205150 | 2-3 | 5-9 | N | Y | N | 15 | N | Y | HOBBYWING SKYWALKER 15A SPEED CONTROL | MEDIUM | £14.99 |
| HW30302060 | 2-3 | 5-9 | N | Y | N | 30 | WR | Y | HOBBYWING SEAKING 30A V3 SPEED CONTROL | MEDIUM | £30.99 |
| HW30302200 | 2-3 | 5-9 | N | Y | N | 60 | WR | Y | HOBBYWING SEAKING 60A V3.1 SPEED CONTROL | MEDIUM | £56.99 |
| HW30302361 | 2-6 | 6-18 | N | Y | N | 120 | SR | Y | HOBBYWING SEAKING PRO 120A SPEED CONTROL | LARGE | £89.99 |
| HW80050000 | 2-3 | 4-10 | N | N | Y | 20 | N | Y | HOBBYWING EAGLE 20A SPEED CONTROL | MEDIUM | £9.99 |
| HW80050010 | 2-3 | 4-10 | N | N | Y | 30 | N | Y | HOBBYWING EAGLE 30A SPEED CONTROL | MEDIUM | £12.99 |
| HW81010020 | 2-3 | 4-9 | N | Y | N | 18 | N | y | HOBBYWING EZRUN 18A SL SPEED CONTROL | SMALL | £25.99 |
| SKYCLAW-20A | 3-4 | ?? | N | Y | N | 20 | N | Y | TOMCAT SKYCLAW 20 AMP ESC FOR 330/450 CLASS MULTI-ROTOR | MEDIUM | £17.49 |
| SKYCLAW-40A | 2-6 | ?? | N | Y | N | 40 | N | Y | TOMCAT SKYCLAW 40 AMP ESC FOR 550/650 CLASS MULTI-ROTOR | MEDIUM | £25.99 |
| SKYCLAW-PRO-40A | 3-6 | ?? | N | Y | N | 40 | N | Y | TOMCAT SKYCLAW PRO 40A 3-6S LIPO NO BEC FOR MULTIROTOR | LARGE | £29.99 |
| SKYCLAW-TINY-15A | 2-4 | ?? | N | Y | N | 15 | N | N | TOMCAT SKYCLAW TINY 15A FOR RACING DRONES | SMALL | £13.99 |
Size & Fitment –Size & Fitment – What space do you have available?
ESC dimensions and mounting footprint are critical when choosing the right unit. ESCs are available in different size classes (Small, Medium and Large). Certain vehicle scales such as 1/24, 1/12th, 1/10th, 1/8th or 1/5th will naturally limit your options due to chassis layout, motor type and current demands.
As a general guide:
Small – Typically suited to 1/12th scale and smaller vehicles.
Medium – Designed for standard 1/10th scale applications.
Large – Intended for 1/8th scale and larger models where higher current handling is required.
Voltage & Battery Compatibility – What battery are you running?
Always check the ESC’s supported voltage range (2S, 3S, 4S, etc.). Most modern ESCs are designed for LiPo use and include adjustable low-voltage cut-off protection to safeguard your battery. Higher cell counts require ESCs rated for increased voltage and current handling.
Motor Compatibility – Are you running brushed or brushless?
Ensure the ESC matches your motor type. Brushless ESCs deliver higher efficiency, smoother throttle response, greater power output and increased durability. Sensored systems offer ultra-smooth start-up and precise throttle control, ideal for racing, while sensorless systems provide simplicity and strong performance for general use.
Current Rating & Application – Consider how the vehicle will be used.
High-grip racing, heavy 4WD trucks or large-scale models demand ESCs with higher continuous and burst current ratings. Choosing an ESC with sufficient headroom improves reliability and reduces heat build-up under load.
Programmability & Features – Many ESCs offer programmable settings such as brake strength, punch control, drag brake, timing and BEC voltage and many more.
Competition drivers may require fine tuning, while bashers may just prefer simple, reliable operation.
NB: The correct choice of ESC is the responsibility of the end user and this information is provided for guidance only.