CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Round By Round points (2 to count from 2 max).
Formula 3 - MARDAVE Final A
Pos Car Cmp Name Arc Points Rounds-->
1 1 56 Stuart Jackson 222 3 1 2
2 3 35 Richard Exton 232 3 2 1
3 2 52 Chris Parrott 195 6 3 3
4 4 54 Tina Haddock 215 8 4 4
5 5 32 Paul Leavesley 30 10 5 5
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Results of Round 5 RACE 1
MARDAVE A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 3 35 232 Richard Exton 24 5:04.01 0.00 0.00
2 1 56 222 Stuart Jackson 24 5:04.65 0.00 0.00
3 2 52 195 Chris Parrott 24 5:05.32 0.00 0.00
4 4 54 215 Tina Haddock 23 5:08.96 0.00 0.00
5 5 32 30 Paul Leavesley 20 5:11.96 0.00 0.00
6 6 0 0 0 0.00 0.00 0.00
7 7 0 0 0 0.00 0.00 0.00
8 8 0 0 0 0.00 0.00 0.00
9 9 0 0 0 0.00 0.00 0.00
10 10 0 0 0 0.00 0.00 0.00
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Round By Round points (2 to count from 2 max).
Formula 2 - 27T 13.5 CLASS Final C
Pos Car Cmp Name Arc Points Rounds-->
1 4 21 Steve Kimberley 198 4 1 3
2 2 2 Martin Glover 214 6 4 2
3 5 1 Michael Brown J 237 8 3 5
4 1 33 Adam Hill 178 9 8 1
5 6 4 Ryan Tung 238 9 5 4
6 3 49 David Hough 213 10 2 8
7 7 34 Kyle Johnson J 177 12 6 6
8 8 18 Peter Kirk 229 14 7 7
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Results of Round 5 RACE 2
27T 13.5 CLASS C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 33 178 Adam Hill 25 5:00.25 0.00 0.00
2 2 2 214 Martin Glover 24 5:07.02 0.00 0.00
3 4 21 198 Steve Kimberley 24 5:10.92 0.00 0.00
4 6 4 238 Ryan Tung 22 5:07.80 0.00 0.00
5 5 1 237 Michael Brown J 21 5:06.93 0.00 0.00
6 7 34 177 Kyle Johnson J 21 5:09.87 0.00 0.00
7 8 18 229 Peter Kirk 19 5:09.58 0.00 0.00
8 3 49 213 David Hough 1 13.33 0.00 0.00
9 9 0 0 0 0.00 0.00 0.00
10 10 0 0 0 0.00 0.00 0.00
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Round By Round points (2 to count from 2 max).
Formula 2 - 27T 13.5 CLASS Final B
Pos Car Cmp Name Arc Points Rounds-->
1 4 3 Adam Mullock 112 3 2 1
2 1 42 Philip Pratt Bl 152 4 1 3
3 2 23 Michael O' Regan 183 5 3 2
4 8 20 Ryan Till Bl 197 8 4 4
5 6 24 Ryan Ellis J 164 11 5 6
6 7 25 David Fletcher 21 12 7 5
7 5 16 Lee Hughes 58 13 6 7
8 3 43 Sion Wedley 140 16 8 8
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Results of Round 5 RACE 3
27T 13.5 CLASS B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 4 3 112 Adam Mullock 27 5:02.35 0.00 0.00
2 2 23 183 Michael O' Regan 27 5:06.36 0.00 0.00
3 1 42 152 Philip Pratt Bl 27 5:08.12 0.00 0.00
4 8 20 197 Ryan Till Bl 13 3:10.94 0.00 0.00
5 7 25 21 David Fletcher 7 2:03.41 0.00 0.00
6 6 24 164 Ryan Ellis J 6 1:27.58 0.00 0.00
7 5 16 58 Lee Hughes 2 25.04 0.00 0.00
8 9 0 0 0 0.00 0.00 0.00
9 10 0 0 0 0.00 0.00 0.00
10 3 43 140 Sion Wedley 0 5:01.66 0.00 0.00
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Round By Round points (2 to count from 2 max).
Formula 2 - 27T 13.5 CLASS Final A
Pos Car Cmp Name Arc Points Rounds-->
1 1 22 Nick Turner Bl 2 3 2 1
2 2 26 Jake Williams Bl J 42 4 1 3
3 5 45 Chris Taylor 27 6 4 2
4 4 50 Mark Poulton 13 7 3 4
5 6 48 Zak Smith J Bl 212 12 6 6
6 3 60 Alan Harrington Bl 167 13 8 5
7 8 12 Don Whittingham 56 13 5 8
8 7 38 Warren Jones Bl 224 14 7 7
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Results of Round 5 RACE 4
27T 13.5 CLASS A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 22 2 Nick Turner Bl 29 5:01.96 0.00 0.00
2 5 45 27 Chris Taylor 29 5:07.07 0.00 0.00
3 2 26 42 Jake Williams Bl J 29 5:07.60 0.00 0.00
4 4 50 13 Mark Poulton 28 5:09.27 0.00 0.00
5 3 60 167 Alan Harrington Bl 27 5:02.63 0.00 0.00
6 6 48 212 Zak Smith J Bl 27 5:08.47 0.00 0.00
7 7 38 224 Warren Jones Bl 26 5:08.85 0.00 0.00
8 8 12 56 Don Whittingham 23 4:43.26 0.00 0.00
9 9 0 0 0 0.00 0.00 0.00
10 10 0 0 0 0.00 0.00 0.00
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Round By Round points (2 to count from 2 max).
Formula 1 - 19T 10.5 CLASS Final D
Pos Car Cmp Name Arc Points Rounds-->
1 1 47 John Fitzpatrick 218 4 1 3
2 4 14 Jordon Abbott 230 4 3 1
3 2 15 James Freeman 231 6 4 2
4 3 55 Mathew Meehan 221 6 2 4
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Results of Round 5 RACE 5
19T 10.5 CLASS D FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 4 14 230 Jordon Abbott 26 5:02.04 0.00 0.00
2 2 15 231 James Freeman 25 5:06.80 0.00 0.00
3 1 47 218 John Fitzpatrick 21 5:01.68 0.00 0.00
4 3 55 221 Mathew Meehan 15 4:31.86 0.00 0.00
5 5 0 0 0 0.00 0.00 0.00
6 6 0 0 0 0.00 0.00 0.00
7 7 0 0 0 0.00 0.00 0.00
8 8 0 0 0 0.00 0.00 0.00
9 9 0 0 0 0.00 0.00 0.00
10 10 0 0 0 0.00 0.00 0.00
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Round By Round points (2 to count from 2 max).
Formula 1 - 19T 10.5 CLASS Final C
Pos Car Cmp Name Arc Points Rounds-->
1 2 31 William Stuart 169 2 1 1
2 6 61 Jon Boe Bl 223 7 5 2
3 3 37 Anthony Shipton 182 8 3 5
4 4 36 David Milford 181 8 4 4
5 5 58 Jonathan Dunn 242 9 6 3
6 1 19 Mark Richards Bl 115 10 2 8
7 8 17 Kevin Kirk Bl 6x 71 13 7 6
8 7 7 Andy Mcfall 239 15 8 7
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Results of Round 5 RACE 6
19T 10.5 CLASS C FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 2 31 169 William Stuart 28 5:10.41 0.00 0.00
2 6 61 223 Jon Boe Bl 27 5:02.58 0.00 0.00
3 5 58 242 Jonathan Dunn 27 5:04.14 0.00 0.00
4 4 36 181 David Milford 27 5:08.20 0.00 0.00
5 3 37 182 Anthony Shipton 26 5:04.74 0.00 0.00
6 8 17 71 Kevin Kirk Bl 6x 25 5:06.82 0.00 0.00
7 7 7 239 Andy Mcfall 9 2:08.86 0.00 0.00
8 1 19 115 Mark Richards Bl 0 0.00 0.00 0.00
9 9 0 0 0 0.00 0.00 0.00
10 10 0 0 0 0.00 0.00 0.00
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Round By Round points (2 to count from 2 max).
Formula 1 - 19T 10.5 CLASS Final B
Pos Car Cmp Name Arc Points Rounds-->
1 1 51 Martin Aldred 122 3 1 2
2 4 10 Adam Meakin 188 4 3 1
3 2 11 Dominic Carter 60 5 2 3
4 8 6 Richard Ball 159 9 4 5
5 5 9 John Grindy 81 11 5 6
6 6 59 Dave Gibson 208 11 7 4
7 7 8 Ben Haddock 87 13 6 7
8 3 53 Stephen Edwards Bl 59 16 8 8
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:53 2007
Results of Round 5 RACE 7
19T 10.5 CLASS B FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 4 10 188 Adam Meakin 30 5:02.38 0.00 0.00
2 1 51 122 Martin Aldred 30 5:06.65 0.00 0.00
3 2 11 60 Dominic Carter 30 5:06.85 0.00 0.00
4 6 59 208 Dave Gibson 28 5:01.25 0.00 0.00
5 8 6 159 Richard Ball 28 5:05.98 0.00 0.00
6 5 9 81 John Grindy 22 5:10.76 0.00 0.00
7 7 8 87 Ben Haddock 9 1:54.89 0.00 0.00
8 3 53 59 Stephen Edwards Bl 0 0.00 0.00 0.00
9 9 0 0 0 0.00 0.00 0.00
10 10 0 0 0 0.00 0.00 0.00
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:54 2007
Round By Round points (2 to count from 2 max).
Formula 1 - 19T 10.5 CLASS Final A
Pos Car Cmp Name Arc Points Rounds-->
1 1 62 Craig Drescher Bl 1 2 1 1
2 2 39 Andrew Robson Bl 10 4 2 2
3 3 29 Ryan Edwards J Bl 6x 104 7 3 4
4 4 57 Alan Bickerstaff 241 9 6 3
5 5 13 Ian Whittingham 55 10 4 6
6 7 28 David Ward Bl 227 10 5 5
7 6 27 Mark Pountain 199 14 7 7
8 8 5 Mark Jordon 158 16 8 8
CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:08:54 2007
Results of Round 5 RACE 8
19T 10.5 CLASS A FINAL
Average Fastest
Pos Car Cmp Arc Name Laps Time lap time lap time
1 1 62 1 Craig Drescher Bl 32 5:05.00 0.00 0.00
2 2 39 10 Andrew Robson Bl 32 5:05.43 0.00 0.00
3 4 57 241 Alan Bickerstaff 31 5:02.34 0.00 0.00
4 3 29 104 Ryan Edwards J Bl 6x 31 5:08.10 0.00 0.00
5 7 28 227 David Ward Bl 30 5:00.43 0.00 0.00
6 5 13 55 Ian Whittingham 29 5:01.97 0.00 0.00
7 6 27 199 Mark Pountain 29 5:06.22 0.00 0.00
8 8 5 158 Mark Jordon 29 5:07.55 0.00 0.00
9 9 0 0 0 0.00 0.00 0.00
10 10 0 0 0 0.00 0.00 0.00