CML Carpet Masters Rd 2 2-12-07
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 02 17:10:04 2007
LEAGUE TABLE - CML07-8
League 1 19t Spec Class
3 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 Percent
1 Craig Drescher Bl 1 804 603 201 201 201 201
2 Andrew Robson Bl 1 791 594 197 198 198 198
3 Ian Whittingham 1 777 586 197 196 193 191
4 Ryan Edwards J Bl 6x 1 779 585 194 194 196 195
5 David Ward Bl 1 761 571 191 190 190 190
6 Adam Meakin 1 743 564 191 192 179 181
7 Dominic Carter 1 737 556 187 187 182 181
8 John Grindy 1 725 550 187 187 176 175
9 Mark Jordon 1 723 548 175 176 186 186
10 Martin Aldred 1 727 548 179 181 184 183
11 Dave Gibson 1 682 516 166 167 173 176
12 Anthony Shipton 1 654 492 163 165 164 162
13 William Stuart 1 646 490 156 156 167 167
14 David Milford 1 627 476 152 151 162 162
15 Kevin Kirk Bl 6x 1 631 476 161 159 155 156
16 Jon Boe Bl 1 620 471 149 150 159 162
17 James Freeman 1 617 470 160 161 147 149
18 Stephen Edwards Bl 1 548 458 184 184 90 90
19 Jordon Abbott 1 592 446 149 149 146 148
20 John Fitzpatrick 1 584 442 142 142 151 149
21 Mark Richards Bl 1 498 413 85 85 167 161
22 Alan Bickerstaff 1 387 387 0 0 192 195
23 Mark Pountain 1 378 378 0 0 189 189
24 Mark Palmer 1 358 358 179 179 0 0
25 Jonathan Dale 1 357 357 177 180 0 0
26 Adam Richardson Bl 1 352 352 178 174 0 0
27 Richard Ball 1 347 347 0 0 174 173
28 Andrew Bird Bl 6x 1 346 346 174 172 0 0
29 Ben Haddock 1 345 345 0 0 173 172
30 Doyle Cole 1 330 330 168 162 0 0
31 Jonathan Dunn 1 321 321 0 0 159 162
32 Paul Clayton 1 320 320 160 160 0 0
33 Andy Puttnam 1 316 316 156 160 0 0
34 Andy Mcfall 1 311 311 0 0 155 156
35 Robert Harry 1 308 308 154 154 0 0
36 Mathew Meehan 1 294 294 0 0 148 146
37 Chris Swift 1 292 292 146 146 0 0
38 Wayne Price 1 283 283 141 142 0 0
39 Mathew Meehan 1 281 281 141 140 0 0
40 Mike Rowley 1 152 152 0 0 76 76
41 Kirk Beasley 1 142 142 71 71 0 0
League 2 27t Stock Class
3 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 Percent
1 Nick Turner Bl 2 795 601 200 194 200 201
2 Alan Harrington Bl 2 783 592 199 199 191 194
3 Jake Williams Bl J 2 785 592 196 193 199 197
4 Mark Poulton 2 771 583 188 194 195 194
5 Chris Taylor 2 776 583 194 194 193 195
6 Zak Smith J Bl 2 743 562 182 181 190 190
7 Don Whittingham 2 742 559 184 183 189 186
8 Warren Jones Bl 2 734 558 176 182 188 188
9 Philip Pratt Bl 2 718 543 177 175 184 182
10 Michael O' Regan 2 703 533 170 170 181 182
11 Ryan Ellis J 2 705 531 179 177 175 174
12 David Fletcher 2 697 525 175 176 172 174
13 Lee Hughes 2 685 517 168 168 175 174
14 Ryan Till Bl 2 680 514 166 166 174 174
15 David Hough 2 669 510 173 172 165 159
16 Adam Hill 2 656 495 164 163 161 168
17 Martin Glover 2 655 493 162 163 164 166
18 Steve Kimberley 2 648 488 160 160 165 163
19 Peter Kirk 2 626 471 158 158 155 155
20 John Robson 2 385 385 191 194 0 0
21 Ben Mather 2 378 378 190 188 0 0
22 Andy Murry 2 376 376 187 189 0 0
23 Adam Mullock 2 361 361 0 0 180 181
24 Michael Brown J 2 322 322 0 0 162 160
25 Ryan Tung 2 319 319 0 0 159 160
26 Kyle Johnson J 2 314 314 0 0 157 157
27 Sion Wedley 2 180 180 0 0 90 90
League 3 Mardave
3 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 Percent
1 Stuart Jackson 3 802 602 200 201 201 200
2 Chris Parrott 3 791 594 199 198 197 197
3 Richard Exton 3 785 590 195 195 197 198
4 Tina Haddock 3 778 584 195 195 194 194
5 Paul Leavesley 3 768 576 192 192 192 192
6 Keith Edwards 3 190 190 0 0 95 95