Overall Heats Qualifying 19:28
Buggy
P Name Result
1 Ryan Maifield 598 [(198:2) 200:1 (195:5) 198:2 200:1]
2 Scott Hughes 598 [(86:114) 198:2 200:1 200:1 (188:12)]
3 Neil Cragg 592 [(194:6) 197:3 (197:3) 197:3 198:2]
4 Richard Saxton 589 [197:3 (112:88) 196:4 196:4 (196:4)]
5 Miguel Matthias 589 [(191:9) 196:4 198:2 195:5 (194:6)]
6 Joern Neumann 589 [200:1 195:5 194:6 (188:12) (193:7)]
7 Jerome Aigion 581 [192:8 (190:10) (190:10) 194:6 195:5]
8 Linus Thern 580 [196:4 193:7 (186:14) 191:9 (189:11)]
9 Jon Hazlewood 580 [(186:14) 194:6 193:7 193:7 (187:13)]
10 Paul Bradby 576 [190:10 (170:30) (185:15) 189:11 197:3]
11 Graham Alsop 576 [193:7 (169:31) 192:8 (93:107) 191:9]
12 Greg Degani 575 [195:5 191:9 189:11 (158:42) (180:20)]
13 Lee Martin 571 [(180:20) 187:13 (166:34) 192:8 192:8]
14 Dave Crompton 570 [(187:13) 192:8 188:12 (187:13) 190:10]
15 Elliott Boots 564 [188:12 (182:18) (181:19) 190:10 186:14]
16 Darren Cole 557 [189:11 (176:24) 187:13 181:19 (178:22)]
17 John Holmes 556 [184:16 188:12 (83:117) 184:16 (163:37)]
18 Jamie Booth 554 [(182:18) 185:15 184:16 (166:34) 185:15]
19 Ed "chav" Kerry 554 [(98:102) 179:21 191:9 (175:25) 184:16]
20 Si Butch Willitts 549 [181:19 186:14 (180:20) 182:18 (164:36)]
21 Richard Cree 547 [(173:27) 184:16 (163:37) 180:20 183:17]
22 Brennan Ralls 543 [175:25 (165:35) (169:31) 186:14 182:18]
23 Steve Haynes 542 [177:23 189:11 176:24 (118:82) (175:25)]
24 Karl Jackson 541 [(174:26) 178:22 182:18 (176:24) 181:19]
25 Mike Craddock 539 [185:15 171:29 (162:38) 183:17 (167:33)]
26 Mathew Perry 537 [(172:28) (161:39) 178:22 185:15 174:26]
27 James Helliwell 530 [(166:34) 175:25 177:23 178:22 (172:28)]
28 Bob Ryan 528 [176:24 177:23 175:25 (156:44) (158:42)]
29 Adrian Svenson 527 [171:29 (160:40) 179:21 177:23 (130:70)]
30 Matt Benfield 526 [(152:48) 181:19 168:32 (165:35) 177:23]
31 Marc Knight 525 [(164:36) 173:27 (173:27) 179:21 173:27]
32 John Skidmore 522 [170:30 183:17 (153:47) (153:47) 169:31]
33 Costos Agrafiotis 520 [183:17 (147:53) 170:30 167:33 (160:40)]
34 Richard Bettaney 518 [(162:38) (158:42) 183:17 170:30 165:35]
35 Jon Howells 515 [168:32 (166:34) (164:36) 168:32 179:21]
36 Zurpluh Yeal 511 [(88:112) 163:37 (150:50) 172:28 176:24]
37 Steven Johnson 510 [(145:55) (156:44) 171:29 173:27 166:34]
38 Rob Giles 506 [(161:39) 167:33 165:35 174:26 (88:112)]
39 Sam Taylor 503 [(159:41) 172:28 172:28 (151:49) 159:41]
40 Chris Rowcliffe 503 [(91:109) 174:26 167:33 (159:41) 162:38]
41 Lewis Millman 497 [157:43 180:20 (141:59) 160:40 (149:51)]
42 Wes Myles 495 [(148:52) 168:32 (151:49) 171:29 156:44]
43 Ben Williams 493 [163:37 (152:48) (161:39) 169:31 161:39]
44 Dave Blakley 490 [169:31 (153:47) 159:41 162:38 (148:52)]
45 Davy Bales 489 [147:53 (142:58) 174:26 (146:54) 168:32]
46 Bryan Burrows 489 [(146:54) (134:66) 155:45 163:37 171:29]
47 Mikael Gunnerheim 482 [160:40 162:38 160:40 (155:45) (154:46)]
48 Mark Dell 478 [158:42 (154:46) 156:44 164:36 (124:76)]
49 Kong Mckenzie 471 [(83:117) 155:45 146:54 (88:112) 170:30]
50 Rob Oldman 470 [(150:50) 151:49 158:42 161:39 (150:50)]
51 Ronny Arnesen 465 [151:49 157:43 (87:113) (142:58) 157:43]
52 Dave Bailey 462 [178:22 (83:117) 137:63 147:53 (0:0)]
53 Chris Waters 459 [156:44 (133:67) 148:52 (140:60) 155:45]
54 Rob Flanders Rasey 458 [(142:58) (129:71) 149:51 157:43 152:48]
55 Simon Tooley 456 [165:35 (126:74) (136:64) 150:50 141:59]
56 Tim Warren 454 [153:47 (148:52) (127:=73) 148:52 153:47]
57 Roger Brierley 450 [(133:67) 164:36 143:57 (139:61) 143:57]
58 Rackel Merry 450 [(127:73) (121:79) 147:53 152:48 151:49]
59 Mik Townsend 448 [(141:59) 149:51 157:43 (122:78) 142:58]
60 Ian Barnard 447 [(128:72) (136:64) 152:48 149:51 146:54]
61 Jason Fowler 443 [167:33 159:41 (105:95) 117:83 (89:111)]
62 Leigh Parker 439 [143:57 (85:115) 142:58 154:46 (85:115)]
63 Martin Smith 430 [154:46 131:69 (128:72) 145:55 (127:73)]
64 Andy Nicholas 429 [(140:60) 143:57 (140:60) 141:59 145:55]
65 Anthony Conroy 429 [144:56 (0:0) (120:80) 138:62 147:53]
66 Jon Vine 423 [(81:119) (119:81) 154:46 144:56 125:75]
67 Gaz Davies 421 [137:63 139:61 145:55 (94:106) (134:66)]
68 Barrie Davis 421 [149:51 135:65 (121:79) (132:68) 137:63]
69 Jimmy Davis 418 [(97:103) (127:73) 139:61 135:65 144:56]
70 Michael Rivierre 415 [138:62 144:56 133:67 (131:69) (123:77)]
71 Jordan Hart 415 [(125:75) 132:68 (104:96) 143:57 140:=60]
72 Russell Bailey 407 [(92:108) 150:50 (118:82) 125:75 132:68]
73 Robert Cork 406 [132:68 (113:87) 144:56 130:70 (119:81)]
74 Jon Winter 404 [(121:79) (87:113) 131:69 137:63 136:64]
75 Stuart Kettless 404 [(118:82) 141:59 125:75 (116:84) 138:62]
76 Grant Fribbens 403 [129:71 140:60 (127:=73) 134:66 (116:84)]
77 Andy Lappin 401 [136:64 (130:70) 132:68 (114:86) 133:67]
78 Matt Ball 395 [(96:104) 122:78 (111:89) 133:67 140:=60]
79 Craig Campel 395 [115:85 146:54 134:66 (90:110) (83:117)]
80 Neil Hunter 394 [131:69 128:72 (0:0) (126:74) 135:65]
81 Tony Bolwell 392 [139:61 (116:84) 124:76 129:71 (103:97)]
82 Lee Ward 391 [135:65 (123:77) 129:71 127:73 (118:=82)]
83 Nick Simmerson 389 [134:66 137:63 (115:85) (0:0) 118:=82]
84 Tim Buttle 380 [126:74 (118:82) (116:84) 128:72 126:74]
85 Pete Ward 379 [124:76 (108:92) (119:81) 124:76 131:69]
86 Gurdeep Dhami 379 [(108:92) 145:55 (108:92) 113:87 121:79]
87 Barry Clissit 377 [116:84 138:62 (96:104) 123:77 (98:102)]
88 James Mills 377 [(82:118) 125:75 138:62 (91:109) 114:86]
89 Paul Smith 377 [155:45 92:108 130:70 (87:113) (0:0)]
90 Lee Taylor 374 [179:21 94:106 (88:112) 101:99 (91:109)]
91 Dave Griffiths 374 [(85:115) (91:109) 123:77 136:64 115:85]
92 Ollie James 369 [(104:96) 120:80 (92:108) 120:80 129:71]
93 Ian Hancock 369 [119:81 (84:116) 135:65 115:85 (101:99)]
94 Stephen Brown 367 [(107:93) 124:76 (110:90) 121:79 122:78]
95 Adrian File 354 [120:80 117:83 117:83 (85:115) (105:95)]
96 Duncan Neale 344 [130:70 (0:0) 122:78 92:108 (84:116)]
97 Eliott Taylor 343 [117:83 (111:89) 114:86 (108:92) 112:88]
98 Paul Xray Smith 342 [114:86 115:85 113:87 (112:88) (107:93)]
99 Chris Bird 339 [112:88 114:86 (0:0) (107:93) 113:87]
100 Carl Rainbird 339 [111:89 109:91 (101:99) 119:81 (96:104)]
101 Mark Bailey 339 [123:77 106:94 (86:114) (0:0) 110:90]
102 Winston Barnnett 336 [122:78 (89:111) 94:106 (0:0) 120:80]
103 Russell Lee 331 [(0:0) (86:114) 98:102 105:95 128:72]
104 Wayne Jenny 329 [109:91 (100:100) (90:110) 111:89 109:91]
105 Jason Moller 323 [(87:113) 110:90 (102:98) 109:91 104:96]
106 Jason Potter 321 [(95:105) 104:96 106:94 (102:98) 111:89]
107 Robert Paulett 320 [(105:95) 105:95 107:93 (103:97) 108:92]
108 Paul Wilson 320 [110:90 (102:98) (82:118) 104:96 106:94]
109 Carsalade Dimitri 319 [113:87 (0:0) 100:100 106:94 (99:101)]
110 Paul Broom 312 [102:98 (98:102) (0:0) 110:90 100:100]
111 Martin Bell 309 [106:94 101:99 (95:105) (0:0) 102:98]
112 Cavin Duffy 308 [(84:116) 107:93 103:97 98:102 (0:0)]
113 Adam Lightweight Lewis 306 [(93:107) 97:103 109:91 100:100 (92:108)]
114 Jim Eddins 305 [100:100 93:107 112:88 (0:0) (90:110)]
115 Cedric Roques 303 [101:99 103:97 99:101 (0:0) (0:0)]
116 Dave Bird 294 [103:97 96:104 (84:116) 95:105 (87:113)]
117 Matt Coulthard 293 [99:101 99:101 (93:107) (89:111) 95:105]
118 Lee Milbourne 291 [(0:0) (88:112) 97:103 97:103 97:103]
119 Matthew Meehan 287 [(89:111) 95:105 (91:109) 99:101 93:107]
120 Steve Mason 276 [90:110 90:110 (89:111) 96:104 (86:114)]
121 Darren Savin 274 [94:106 (0:0) (85:115) 86:114 94:106]
122 Cameron Ellis 80 [80:120 0:0 0:0 (0:0) (0:0)]
Steve Webb 0 [0:0 0:0 0:0 (0:0) (0:0)]
Clayton Collins 0 [0:0 0:0 0:0 (0:0) (0:0)]
Craig Summers 0 [0:0 0:0 0:0 (0:0) (0:0)]
Truggy
P Name Result
1 Scott Hughes 9/ 5m 28.06
2 Joern Neumann 9/ 5m 28.53
3 Graham Alsop 8/ 5m 2.28
4 Linus Thern 8/ 5m 3.23
5 Lee Taylor 8/ 5m 9.86
6 Jamie Booth 8/ 5m 12.04
7 Ed Kerry 8/ 5m 14.05
8 Elliott Boots 8/ 5m 15.56
9 John Holmes 8/ 5m 17.16
10 Mathew Perry 8/ 5m 17.70
11 Mikael Gunnerheim 8/ 5m 23.09
12 Mike Craddock 8/ 5m 23.48
13 Brennan Ralls 8/ 5m 24.67
14 Jon Howells 8/ 5m 24.79
15 Marc Knight 8/ 5m 32.23
16 Adrian Svensson 8/ 5m 36.21
17 Rob Giles 8/ 5m 49.27
18 John Dell 7/ 5m 0.54
19 Joe Joyce 7/ 5m 0.70
20 Matthew Grafton 7/ 5m 1.16
21 Jamie Simpson 7/ 5m 3.79
22 Rackel Merry 7/ 5m 14.94
23 Grant Fribbens 7/ 5m 15.62
24 Neil Hunter 7/ 5m 19.34
25 Marcus Askell 7/ 5m 21.70
26 John Parsons 7/ 5m 26.78
27 Jimmy Storey 7/ 5m 27.58
28 Richard Broom 7/ 5m 34.14
29 Richard Baker 7/ 5m 36.29
30 Martin Bell 7/ 5m 38.69
31 Glen Blunden 7/ 5m 41.56
32 Ian Harris 6/ 5m 3.60
33 Paul Body 6/ 5m 28.51
34 Graham Grice 6/ 5m 31.35
35 Dave Manning 6/ 5m 44.97
bbkRC